JG Series Manual Scissors

Manual Scissors
Spacer Image

Detailed Product Information

Items Max .Sizes of Processing Material (mm) Net/Gross Weight Externsl Size Packing Size
        kg L·W·H L·W·H
JG-1-3 3 Φ8   10/11 290×130×540 340×285×130
JG-1-4 4 Φ10   13/14 300×130×570 375×305×130
JG-1-5 5 Φ12   16/18 320×130×650 395×325×130
JG-1-6 6 Φ14   21/23 370×130×700 450×395×135
JG-II-20 8×30 Φ20 18×18 11.5/13 310×180×42 370×240×170
JG-II-24 12×35 Φ24 20×20 20/23 350×190×440 400×310×180
JG-II-28 12×40 Φ28 24×24 31/34 400×200×480 400×200×480
JG -08 5×20 Φ12 12×12 47/49 760×250×330 580×310×260
Spacer Image