Foot Press
These toggle action foot presses offer the distinct advantage
of freeing both hands to position the stock, as well as providing close,
nearly effortless control of the punching cycle. The throat depth allows
you to punch 18 inches from the edge of the material.
* Maximum Rated Capacity:* 5 tons
* Foot operated
* 18 inch throat depth
* Do not, under any condition, exceed the rated capacity of this tool.
Dimensions
| Reference | No. 58 | Reference Chart | |
|---|---|---|---|
| In. | MM | ||
| A | 12 3/8 | 314.33 | ![]() |
| B | 10 9/16 | 268.29 | |
| C | 6 1/2 | 165.1 | |
| D | 2 1/8 | 53.98 | |
| E | 7/8 | 22.23 | |
Specifications
| IN. | MM | |
|---|---|---|
| Length of stroke | 1 | 25.4 |
| Adjustment of ram | 3/4 | 19.05 |
| Die space with stroke down, adjustment up | 5 | 127.0 |
| Diameter of punch shank hole in ram | 1 | 25.4 |
| Depth of punch shank hole in ram | 1 1/4 | 31.75 |
| Slug clearance | 3 x 5 | 76.2 x 127.0 |
| Bed plate holes (C to C) | 6 3/4 | 171.45 |
| Bed plate dimensions | 4 1/2 x 8 1/4 | 114.3 x 209.55 |
Auxiliary Attachments
