Lever Press
This lever press provides power press capacity with
manual press economy for prototype and short run work. Their large
throat openings accommodate a wide variety of part sizes and shapes.
* Maximum Rated Capacity:* 8 tons
* Linear Actuation
* Standard and deep throat models
* Do not, under any condition, exceed the rated capacity of this tool.
Dimensions
| Reference | No. 10 | Reference Chart | |
|---|---|---|---|
| In. | MM | ||
| A | 44 | 1117.6 | ![]() |
| B | 48 | 1219.2 | |
| C | 24 | 609.6 | |
| D | 6 | 152.4 | |
| E | 4 | 101.6 | |
| F | 18 | 457.2 | |
Specifications
| Reference | IN. | MM. |
|---|---|---|
| Throat height at ram | 10 | 254.0 |
| Throat depth, No. 34 | 24 | 609.6 |
| Length of stroke | 1 | 25.4 |
| Ram adjustment | 3/4 | 19.05 |
| Bed plate holes (C to C) | 6 3/4 | 171.45 |
| Dia. of punch shank hole in ram | 1 | 25.4 |
| Depth of punch shank hole in ram | 1 1/4 | 31.75 |
| Slug clearance | 3 x 5 | 76.2 x 127.0 |
Punches and Dies
| Type O | Type M | Type N | Type P | Type R | Type S | Type T | Type D | |
|---|---|---|---|---|---|---|---|---|
| No. 32 & 34 | 1/8 - 4 | 1/8 x 3/16 - 3 x 3 3/4 | 1/8 x 3/16 - 2 x 3 1/4 | 1/8 x 3/16 - 3 x 3 3/4 | 1/8 - 2 5/8 | 5/32 - 1 1/2 | 5/32 - 1 1/4 | 5/32 x 1/8 - 4 x 3 7/8 |
Auxiliary Attachments
